Full Scores

Initial Results

Team Name Bryn PLC Delph Masons Merrymen Millstone Park Lane RH Colts Robin Hood St Teresa's UCC Blues
Bryn PLC   30-26 32-50 38-54 25-48 45-31 30-43 38-49 40-45 36-55
Delph 45-40   40-37 32-34 41-51 43-40 36-30 34-48 33-51 28-49
Masons 45-25 43-30   46-44 35-45 45-26 51-38 45-46 40-39 48-52
Merrymen 35-35   39-42   40-49 45-28 34-38 33-60 50-47 40-48
Millstone 52-35 49-42 56-36 43-42   40-32 58-36 50-44 45-35 51-44
Park Lane 33-34 30-43 26-53 23-48 17-43   34-34 32-56 25-46 23-51
RH Colts 33-36 26-48 27-25 38-41 20-58 38-37   26-53 37-54 30-45
Robin Hood 37-33 46-32 40-44 36-36 51-50 52-18 41-39     40-56
St Teresa's 37-23 27-38 39-54 38-40 50-44 47-34 43-25 37-51   41-46
UCC Blues 40-29 59-33 33-40 40-37 33-52 60-18 41-41 40-40 45-39  

Division 1

Team Name Masons Merrymen Millstone Robin Hood UCC Blues
Masons   28-44 45-51 24-43 24-46
Merrymen 38-38   28-34 31-55 29-55
Millstone 48-40 44-33   46-42 41-38
Robin Hood 41-33 43-44 49-50   49-31
UCC Blues 48-41 35-50 41-49 44-42  

Division 2

Team Name Bryn PLC Delph Park Lane RH Colts St Teresa's
Bryn PLC   29-41 29-32 46-30 35-48
Delph 29-34   41-40 34-31 29-45
Park Lane 27-27 32-30   15-35 20-48
RH Colts 34-26 34-30 27-38   32-50
St Teresa's 45-18 42-32 41-15 27-32