Posts From February, 2016

Fixtures for 2016

The fixtures have been released for the new season - a table is shown below with the home team down the side and the away team along the top.  Each team's fixtures are also on the team pages, and all fixtures will be added to the calendar in due course.

Home ↓ Away → Britannia 2014 Bryn Labour Club Bryn PLC Delph Masons Merrymen Millstone RH Colts Robin Hood UCC Blues
Britannia 2014   12/07/2016 02/08/2016 28/06/2016 12/04/2016 17/05/2016 26/04/2016 31/05/2016 10/05/2016 05/04/2016
Bryn Labour Club 03/05/2016   17/05/2016 12/04/2016 07/06/2016 19/07/2016 28/06/2016 02/08/2016 26/04/2016 09/08/2016
Bryn PLC 24/05/2016 26/07/2016   12/07/2016 05/07/2016 31/05/2016 10/05/2016 14/06/2016 05/04/2016 19/04/2016
Delph 19/04/2016 14/06/2016 03/05/2016   24/05/2016 05/07/2016 05/04/2016 10/05/2016 09/08/2016 26/07/2016
Masons 14/06/2016 05/04/2016 26/04/2016 02/08/2016   28/06/2016 31/05/2016 12/07/2016 26/07/2016 10/05/2016
Merrymen 26/07/2016 10/05/2016 09/08/2016 26/04/2016 19/04/2016   12/07/2016 05/04/2016 24/05/2016 14/06/2016
Millstone 05/07/2016 19/04/2016 19/07/2016 07/06/2016 09/08/2016 03/05/2016   26/07/2016 14/06/2016 24/05/2016
RH Colts 09/08/2016 24/05/2016 12/04/2016 19/07/2016 03/05/2016 07/06/2016 17/05/2016   19/04/2016 05/07/2016
Robin Hood 19/07/2016 05/07/2016 07/06/2016 31/05/2016 17/05/2016 02/08/2016 12/04/2016 28/06/2016   03/05/2016
UCC Blues 07/06/2016 31/05/2016 28/06/2016 17/05/2016 19/07/2016 12/04/2016 02/08/2016 26/04/2016 12/07/2016  

Statistics

  • Entries (183)