Orrell |
Team Name | P | W | D | L | F | A | Diff | Pts |
Cricketers | 9 | 9 | 0 | 0 | 484 | 388 | 96 | 18 |
Sherringtons | 9 | 7 | 0 | 2 | 465 | 391 | 74 | 14 |
Merrymen | 9 | 5 | 0 | 4 | 424 | 408 | 16 | 10 |
Delph Taverners | 9 | 4 | 1 | 4 | 423 | 416 | 7 | 9 |
Star Inn | 9 | 3 | 2 | 4 | 439 | 410 | 29 | 8 |
Masons | 8 | 2 | 1 | 5 | 352 | 387 | -35 | 5 |
Highfield CH | 9 | 2 | 0 | 7 | 334 | 450 | -116 | 4 |
Bryn Labour | 8 | 1 | 0 | 7 | 322 | 393 | -71 | 2 |
|
Orrell Handicap |
Team Name | P | W | D | L | F | A | Diff | Pts |
Star Inn | 9 | 9 | 0 | 0 | 583 | 496 | 87 | 18 |
Sherringtons | 9 | 7 | 0 | 2 | 591 | 474 | 117 | 14 |
Highfield CH | 9 | 6 | 1 | 2 | 559 | 544 | 15 | 13 |
Bryn Labour | 8 | 4 | 0 | 4 | 506 | 488 | 18 | 8 |
Cricketers | 9 | 3 | 1 | 5 | 529 | 515 | 14 | 7 |
Merrymen | 9 | 2 | 0 | 7 | 478 | 523 | -45 | 4 |
Delph Taverners | 9 | 1 | 1 | 7 | 441 | 528 | -87 | 3 |
Masons | 8 | 1 | 1 | 6 | 352 | 471 | -119 | 3 |
|
Team |
Handicap 1 |
Handicap 2 |
Masons Arms |
0 |
15 |
Merrymen |
4 |
6 |
Cricketers |
5 |
0 |
Delph Taverners |
8 |
9 |
Sherringtons |
14 |
1 |
Star Inn |
16 |
5 |
Bryn Labour Club |
23 |
22 |
Highfield CH |
25 |
24 |
|