Full Scores

TeamName Britannia 2014 Bryn PLC Delph Masons Merrymen Millstone Park Lane RH Colts Robin Hood UCC Blues
Britannia 2014   31-43 26-33 46-26 48-27 32-53 35-10 39-38 35-36 38-42
Bryn PLC 34-32   31-28 43-22 37-41 35-55 - 25-27 28-49 27-47
Delph 39-30 44-32   33-34 33-39 28-49 30-31 33-40 27-48 36-40
Masons 32-37 34-30 43-40   46-37 36-45 28-23 46-26 22-36 38-46
Merrymen 41-30 40-43 54-26 46-35   34-43 w/o to Merrymen 44-40 34-42 39-48
Millstone 52-38 41-32 44-31 40-40 45-40   50-32 52-30 44-46 40-42
Park Lane 24-36 31-34 27-37 - 30-45 35-41   25-38 26-49 26-52
RH Colts 42-24 25-33 37-43 31-28 29-33 31-53 28-25   27-46 25-48
Robin Hood 49-24 51-38 47-27 36-44 41-37 40-43 59-21 32-33   37-60
UCC Blues 47-42 48-27 44-42 51-17 56-38 42-42 48-26 36-26 47-43  

Knockout Cup Final

UCC Blues
Chris Quinn 14
Andy Firth 14
38 39 Britannia 2014
Paul McAteer 12
Dave Phythian 14
John Fitzgerald 10

Knockout Plate Final

Masons Arms were unable to raise a team, so a friendly was played against a scratch team.

Millstone
Mike Simpson 18
Mike Leech 10
Pat Gibson 23
59 32 Loose Assortment
Sue Perks 13